GB Forged Flanged Check Valve
This GB forged flanged check valve is designed to ensure one-way flow in industrial pipeline systems. The forged body construction provides enhanced strength and dependable performance under various operating conditions. Flanged ends conform to GB piping standards, allowing easy installation and maintenance. The valve operates automatically with flow direction, preventing backflow and protecting equipment in petrochemical, power, and general industrial applications.
Pressure Rating: PN16 – PN100
Size Range: 1/2″ – 60″ (DN 15 – DN 1500)
Working Temperature: -29°C to 425°C
Standards: GB
Materials: Carbon Steel, Stainless Steel, Alloy Steel, Special Alloys
Operation: Manual, Gear, Electric, Pneumatic
Structural Characteristics of
The body is precision forged from A105N carbon steel, ensuring a dense grain structure that eliminates shrinkage and porosity common in castings. This high-strength shell offers a massive safety margin against sudden overpressure or mechanical impacts in municipal water systems, preventing catastrophic body failure.
Designed strictly according to GB/T standards, ensuring seamless integration with domestic pipeline systems. This standardized flanged connection is ideal for power room retrofits or OEM equipment packaging, eliminating the need for custom adapters and simplifying procurement and on-site construction.
The internal vertical lift mechanism features a precision-guided disc. When handling medium-low pressure steam or high-pressure air, the disc resets instantly via gravity and backpressure, providing a tighter seal than standard check valves to protect upstream compressors or boiler equipment.
Equipped with a removable bolted bonnet secured by four heavy-duty bolts. In circulating cooling water lines containing trace debris, maintenance teams can easily open the cover for internal cleaning or parts replacement without cutting the valve from the line, saving significant downtime costs.
The combination of A105N forging and a mature sealing structure ensures physical stability across a broad range of -29°C to 425°C. Whether in outdoor oil pipelines in frigid regions or heat recovery systems in high-temp environments, the valve delivers consistent backflow prevention without deformation.

Materials for main parts
| Name | Material | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Body / Bonnet | CF8 | CF3 | CF8M | CF3M | WCB | LCB | WC6 | WC9 | C5 |
| Wedge | CF8 | CF3 | CF8M | CF3M | WCB | LCB | WC6 | WC9 | C5 |
| Gasket | PTFE | Graphite | |||||||
| Bolt | Stainless Steel | 35CrMoA | |||||||
| Nut | Stainless Steel | 45, 35CrMoA | |||||||
Class PN25 Main Connection Dimensions
| DN | SIZE | L | D | D1 | D2 | b | f | n-Φd | H | D0 |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 1/2″ | 108 | 90 | 60.3 | 34.9 | 10 | 2 | 4-16 | 158 | 100 |
| 20 | 3/4″ | 117 | 100 | 69.9 | 42.9 | 10.9 | 2 | 4-16 | 163 | 100 |
| 25 | 1″ | 127 | 110 | 79.4 | 50.8 | 11.6 | 2 | 4-16 | 193 | 125 |
| 32 | 1-1/4″ | 140 | 115 | 88.9 | 63.5 | 13.2 | 2 | 4-16 | 250 | 160 |
| 40 | 1-1/2″ | 165 | 125 | 98.4 | 73 | 14.7 | 2 | 4-16 | 285 | 160 |
| 50 | 2″ | 178 | 150 | 120.7 | 92.1 | 16.3 | 2 | 4-19 | 325 | 180 |
| 65 | 2-1/2″ | 190 | 180 | 139.7 | 104.8 | 17.9 | 2 | 4-19 | 350 | 190 |
| 80 | 3″ | 203 | 190 | 152.4 | 127 | 19.5 | 2 | 4-19 | 380 | 200 |
| 100 | 4″ | 229 | 230 | 190.5 | 157.2 | 24.3 | 2 | 8-19 | 460 | 230 |
| 125 | 5″ | 254 | 255 | 215.9 | 185.7 | 24.3 | 2 | 8-22 | 630 | 250 |
| 150 | 6″ | 267 | 280 | 241.3 | 215.9 | 25.9 | 2 | 8-22 | 635 | 260 |
| 200 | 8″ | 292 | 345 | 298.5 | 269.9 | 29 | 2 | 8-22 | 765 | 290 |
| 250 | 10″ | 330 | 405 | 362 | 323.8 | 30.6 | 2 | 12-26 | 895 | 330 |
| 300 | 12″ | 356 | 485 | 431.8 | 381 | 32.2 | 2 | 12-26 | 1080 | 350 |
| 350 | 14″ | 381 | 535 | 476.3 | 412.8 | 35.4 | 2 | 12-29 | 1295 | 380 |
| 400 | 16″ | 406 | 595 | 539.8 | 469.9 | 37 | 2 | 16-29 | 1435 | 400 |
| 450 | 18″ | 432 | 635 | 577.9 | 533.4 | 40.1 | 2 | 16-32 | 1625 | 430 |
| 500 | 20″ | 457 | 700 | 635 | 584.2 | 43.3 | 2 | 20-32 | 1830 | 450 |
| 600 | 24″ | 508 | 815 | 749.3 | 692.2 | 48.1 | 2 | 20-35 | 2175 | 500 |
Why Choose YAYE



