API Forged Floating Ball Socket Welded Ball Valve
This valve is an API forged floating ball socket weld ball valve designed for reliable shutoff service in Class 800 high-pressure pipeline systems. Manufactured from A105 forged carbon steel, the valve offers excellent mechanical strength and pressure-bearing performance for demanding operating conditions. The floating ball design allows line pressure to assist sealing, ensuring secure isolation in both flow directions. With socket weld ends for permanent, leak-resistant installation and manual lever operation, the valve is well suited for oil, gas, and industrial process applications.
Pressure Rating: 150 LB – 2500 LB, 1.0 – 42.0 MPa
Size Range: 1/2″ – 60″ (DN 15 – DN 1500)
Working Temperature: -196°C to 816°C
Standards: API, ANSI, ASME, DIN, JIS, BS
Materials: Carbon Steel, Stainless Steel, Alloy Steel, Special Alloys
Operation: Manual, Gear, Electric, Pneumatic
Structural Characteristics of
The valve body is manufactured from forged ASTM A105 carbon steel, featuring dense metal structure and high mechanical strength, providing excellent pressure resistance for high-pressure and severe service conditions.
The optimized internal flow passage minimizes flow disturbance, reducing pressure drop and energy loss during operation.
Under line pressure, the ball is pushed against the downstream seat, ensuring stable and reliable bidirectional sealing performance.
The socket weld (SW) end connection provides a compact structure and high weld strength, making the valve suitable for high-pressure, small-bore piping systems while reducing potential leakage risks.
A 90-degree rotation enables fast opening and closing with low operating torque, suitable for frequent operation and quick shut-off applications.
When fully open or fully closed, sealing surfaces are isolated from direct flow erosion, reducing wear and extending the valve’s service life.
Suitable for water, steam, oil, gas, and other media, widely used in small-bore high-pressure piping systems in petroleum, chemical, power, and industrial plants.

Main Components Material
| No. | Part Name | Carbon Steel | ASTM Material | CF8M | CF8 |
|---|---|---|---|---|---|
| 1 | Body | A216-WCB | A351-CF8M | CF8M | CF8 |
| 2 | Bonnet | A216-WCB | A351-CF8M | CF8M | CF8 |
| 3 | Ball | A182-F304 | A182-F316 | F304 | F304 |
| 4 | Stem | A276-304 | A276-316 | F304 | F304 |
| 5 | Seat | PTFE | |||
| 6 | Gasket | Graphite + 304 | PTFE | ||
| 7 | Valve Cover Bolt | A193-B7 | A193-B8M | A193-B8M | A193-B8M |
| 8 | Valve Cover Nut | A194-2H | A194-8M | A194-8M | A194-8M |
| 9 | Packing | PTFE | |||
| 10 | Packing Press Plate | A216-WCB | CF8 | CF8 | CF8 |
| 11 | Packing Bolt | A193-B7 | A193-B8M | A193-B8M | A193-B8M |
| 12 | Positioning Sheet | Carbon Steel | F304 | F304 | F304 |
| 13 | Handle | Carbon Steel | |||
Class 150LB Main Connection Dimensions
| DN | SIZE | L | D | D1 | D2 | b | f | n-Φd | H | D0 |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 1/2″ | 108 | 90 | 60.3 | 34.9 | 10 | 2 | 4-16 | 158 | 100 |
| 20 | 3/4″ | 117 | 100 | 69.9 | 42.9 | 10.9 | 2 | 4-16 | 163 | 100 |
| 25 | 1″ | 127 | 110 | 79.4 | 50.8 | 11.6 | 2 | 4-16 | 193 | 125 |
| 32 | 1-1/4″ | 140 | 115 | 88.9 | 63.5 | 13.2 | 2 | 4-16 | 250 | 160 |
| 40 | 1-1/2″ | 165 | 125 | 98.4 | 73 | 14.7 | 2 | 4-16 | 285 | 160 |
| 50 | 2″ | 178 | 150 | 120.7 | 92.1 | 16.3 | 2 | 4-19 | 325 | 180 |
| 65 | 2-1/2″ | 190 | 180 | 139.7 | 104.8 | 17.9 | 2 | 4-19 | 350 | 190 |
| 80 | 3″ | 203 | 190 | 152.4 | 127 | 19.5 | 2 | 4-19 | 380 | 200 |
| 100 | 4″ | 229 | 230 | 190.5 | 157.2 | 24.3 | 2 | 8-19 | 460 | 230 |
| 125 | 5″ | 254 | 255 | 215.9 | 185.7 | 24.3 | 2 | 8-22 | 630 | 250 |
| 150 | 6″ | 267 | 280 | 241.3 | 215.9 | 25.9 | 2 | 8-22 | 635 | 260 |
| 200 | 8″ | 292 | 345 | 298.5 | 269.9 | 29 | 2 | 8-22 | 765 | 290 |
| 250 | 10″ | 330 | 405 | 362 | 323.8 | 30.6 | 2 | 12-26 | 895 | 330 |
| 300 | 12″ | 356 | 485 | 431.8 | 381 | 32.2 | 2 | 12-26 | 1080 | 350 |
| 350 | 14″ | 381 | 535 | 476.3 | 412.8 | 35.4 | 2 | 12-29 | 1295 | 380 |
| 400 | 16″ | 406 | 595 | 539.8 | 469.9 | 37 | 2 | 16-29 | 1435 | 400 |
| 450 | 18″ | 432 | 635 | 577.9 | 533.4 | 40.1 | 2 | 16-32 | 1625 | 430 |
| 500 | 20″ | 457 | 700 | 635 | 584.2 | 43.3 | 2 | 20-32 | 1830 | 450 |
| 600 | 24″ | 508 | 815 | 749.3 | 692.2 | 48.1 | 2 | 20-35 | 2175 | 500 |
Why Choose YAYE



